SVC-E High Accuracy Fully Automatic Ac Voltage Stabilizer
SVC-E High Accuracy Fully Automatic Ac Voltage Stabilizer
Introduction
SVC-E (Digital display type) series voltage stabilizer adopts digital display technology, it can display the delay time, output voltage and protection state automatically and has advantages of time-delay protection, over-voltage and under-voltage protection, automatic alarming, etc.(Note: product of 2KVAand above 2KVA only has protection time-delay protection, over-voltage and under-voltage, and also has function of putting through commercial power directly.)lt used in office equipment, test equipment medical equipment, industrial automation equipment, household appliance, lighting system, communication system etc.
Specifications
| Spec | |||
|---|---|---|---|
| Input Voltage | Single-phase 140V-250V Three-phase 277V-430V | Delay Time | Long 5min±2min, short 5s±2s |
| Output Voltage | ①0.5KVA-3KVA:Single-phase 220V and 110V ②5KVA-30KVA: Single-phase 220V, Three-phase 380V | Ambient Temperature | -5℃ - 40℃ |
| Voltage Stabilization Precision | 220V±3% and 110V±6% 380V±3% | Relation Humidity | ≤90% |
| Frequency | 50Hz/60Hz | Waveform Distortion | No additional waveform distortion |
| Adjustable Time | <1s(when input voltage has an change of 105) | Load Power Factor | 0.8 |
| Over-voltage Protection | 246V±4V 380V±4V | Dielectric Strength | 1500V/1min |
| Efficiency | >90% | Insulation Resistance | ≥2MΩ |
| Desk type | Model | Product size D×W×H(cm) | Package size D×W×H(cm) | Weight (kg) | Qty |
|---|---|---|---|---|---|
| SVC-E 0.5 | 17×19×13 | 44×25×35 | 4.0 | 4 | |
| SVC-E 1 | 20×22×16 | 50×28×40 | 4.5 | 4 | |
| SVC-E 1.5 | 20×22×16 | 50×28×40 | 5.0 | 4 | |
| SVC-E 2 | 26×24×19 | 32×29.5×23.5 | 6.0 | 1 | |
| SVC-E 3 | 29×22×24 | 36×30×32 | 15.0 | 1 | |
| SVC-E 5 | 46×24×19 | 54×32×27 | 25.0 | 1 | |
| SVC-E 8 | 57×27×24 | 71×40×35 | 33.0 | 1 | |
| SVC-E 10 | 57×27×24 | 71×40×35 | 38.0 | 1 |
| Vertical type | Model | Product size D×W×H(cm) | Package size D×W×H(cm) | Weight (kg) | Qty |
|---|---|---|---|---|---|
| SVC-E 5 | 29×24×40 | 31×29×48 | 26.0 | 1 | |
| SVC-E 8 | 29×24×42 | 40×35×52 | 35.0 | 1 | |
| SVC-E 10 | 29×24×42 | 40×35×52 | 40.0 | 1 | |
| SVC-E 15 | 40×33×65 | 48×45×90 | 75.0 | 1 | |
| SVC-E 20 | 58×35×68 | 68×48×90 | 110.0 | 1 | |
| SVC-E 30 | 53×43×102 | 64×53×112 | 165.0 | 1 | |
| SVC-E 45 | 79×43×129 | 90×65×140 | 200.0 | 1 | |
| SVC-E 60 | 79×43×129 | 90×65×140 | 250.0 | 1 |
RELATED NEWS
News
News
News
CONTACT US
No.268,Punan Fifth Road,Yueqing Economic Development Zone,Yueqing,Zhejiang,China. 325604
+86-0577-57112069
+86-13588992688
peggy@cncango.com
What Is Film Faced Plywood ?
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
How Is It Made ?
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
What Is It Used For ?
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
Performance
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
Provides A Solution To Your Problem
If You Have Any Comments Or Suggestions Or Our Quality Or Service Can Not Satisfy You, Please Call Our Customer Service Center, Register Through Our Website, Our Customer Service Staff Will Be The First Time To Understand The Situation, Timely Contact With You.



