KG-PSW Pure Sine Wave Inverter
KG-PSW Pure Sine Wave Inverter
Introduction
KG-PSW sine wave series inverter is one of the most advanced DC/AC change-over product. Due to high automation, connecting with commercial power or generator, PSW sine wave series inverter begins to charge battery, while, it supplies power for AC load with the help of inverter. Charger with high power and synchronous rectification that adopts two-stage charge (Namely constant current floating charge and constant voltage floating charge) , therefore, it always keeps the battery with enough electricity. When AC power supply breaks, under the normal condition, the automatic adapter will get the AC power supply inverted by battery for load automatically.
Specifications
| Spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated power | 0.3K | 0.5K | 0.75K | 1K | 1.5K | 2K | 3K | 3.5K | 4K | 5K | 7.5K | 10K |
DC Voltage (VDC) | 12-48 | 24-48 | 36-48 | 48 | 96 | 96 | 96 | 192 | ||||
| Input Voltage (VAC) | 160-265 | |||||||||||
| Input Frequency (Hz) | 45-65 | |||||||||||
| Output Voltage/Frequence | 220VAC±5% /50Hz±1%(Apply various load) | |||||||||||
| Output Waveform | pure sine wave THD<3% | |||||||||||
| Switching Period | <10 ms | |||||||||||
| Charge Current | MAX 15A、MAX 20A | |||||||||||
| Inversion Output Protection | input under-voltage/over-voltage protection, DC voltage protection, Rush surge protection, overload protection: 100-120% 30 seconds; >120% 100 milliseconds; output short-circuit < 150 microseconds | |||||||||||
| Noise | <65d | |||||||||||
| Ambient Temperature | 0-40℃ | |||||||||||
| Relative Humidity | 0-90% no frost | |||||||||||
| Electromagnetic Means | External battery | |||||||||||
| Model | DC Voltage(V) | Product size D×W×H(cm) | Package size D×W×H(cm) | Weight(kg) | Qty |
|---|---|---|---|---|---|
| PSW-300VA | 12V/24V | 37×12×19 | 37×12×19 | 7 | 1 |
| PSW-500VA | 12V/24V | 37×12×19 | 37×12×19 | 7 | 1 |
| PSW-1KVA | 12V/24V | 38×15×21 | 38×15×21 | 14 | 1 |
| PSW-1.5KVA | 12V/24V | 38×15×21 | 38×15×21 | 16 | 1 |
| PSW-2KVA | 12V/24V | 38×15×21 | 38×15×21 | 20 | 1 |
| PSW-3KVA | 48V/96V | 47×22×39 | 47×22×39 | 41 | 1 |
| PSW-5KVA | 48/96V | 47×23×42 | 47×23×13 | 59 | 1 |
RELATED NEWS
News
News
News
CONTACT US
No.268,Punan Fifth Road,Yueqing Economic Development Zone,Yueqing,Zhejiang,China. 325604
+86-0577-57112069
+86-13588992688
peggy@cncango.com
What Is Film Faced Plywood ?
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
How Is It Made ?
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
What Is It Used For ?
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
Performance
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
Provides A Solution To Your Problem
If You Have Any Comments Or Suggestions Or Our Quality Or Service Can Not Satisfy You, Please Call Our Customer Service Center, Register Through Our Website, Our Customer Service Staff Will Be The First Time To Understand The Situation, Timely Contact With You.



