Insulated Cord End Ferrules
● Terminal Body: Copper
● Plating: Tin
Insulated Cord End Ferrules
Introduction
Insulation: Vinyl
Terminal Body: Copper
Plating: Tin
Maximum Temperature Resistance: 75°C
Dimension
Model Selection
| Item No. | Dimension(mm) | Cable Size | Color | ||||||
|---|---|---|---|---|---|---|---|---|---|
| F | L | W | B | D | C | A.W.G | mm² | ||
| E0506 | 6.0 | 12.0 | 2.6 | 6.0 | 1.3 | 1.0 | #22 | 0.5 | Orange |
| E0508 | 8.0 | 14.0 | |||||||
| E0510 | 10.0 | 16.0 | |||||||
| E0512 | 12.0 | 18.0 | |||||||
| E7506 | 6.0 | 12.4 | 2.8 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | White Blue |
| E7508 | 8.0 | 14.6 | |||||||
| E7510 | 10.0 | 16.4 | |||||||
| E7512 | 12.0 | 18.4 | |||||||
| E7518 | 18.0 | 24.4 | |||||||
| E1006 | 6.0 | 12.4 | 3.0 | 6.4 | 1.7 | 1.4 | #18 | 1.0 | Yellow Red |
| E1008 | 8.0 | 14.6 | |||||||
| E1010 | 10.0 | 1.64 | |||||||
| E1012 | 12.0 | 18.4 | |||||||
| E1508 | 8.0 | 14.6 | 3.5 | 6.4 | 2.0 | 1.7 | #16 | 1.5 | Red Black |
| E1510 | 10.0 | 16.4 | |||||||
| E1512 | 12.0 | 18.4 | |||||||
| E1518 | 18.0 | 24.4 | |||||||
| E2508 | 8.0 | 15.2 | 4.0 | 7.0 | 2.6 | 2.3 | #14 | 2.5 | Blue Grey |
| E2510 | 10.0 | 17.2 | |||||||
| E2512 | 12.0 | 19.0 | |||||||
| E2518 | 18.0 | 25.0 | |||||||
| E4009 | 9.0 | 16.5 | 4.4 | 7.5 | 3.2 | 2.8 | #12 | 4.0 | Grey Orange |
| E4012 | 12.0 | 19.5 | |||||||
| E4018 | 18.0 | 25.5 | |||||||
| E6010 | 16.0 | 18.0 | 6.3 | 8.0 | 3.9 | 3.5 | #10 | 6.0 | Black Green |
| E6012 | 12.0 | 20.0 | |||||||
| E6018 | 18.0 | 26.0 | |||||||
| E10-12 | 12.0 | 21.5 | 7.6 | 9.5 | 4.9 | 4.5 | #7 | 10.0 | Milky white Brown green |
| E10-18 | 18.0 | 27.5 | |||||||
| E16-12 | 12.0 | 22.2 | 8.8 | 10.2 | 6.2 | 5.8 | #5 | 16.0 | Green Milky white |
| E16-18 | 18.0 | 28.2 | |||||||
| E25-16 | 16.0 | 29.0 | 11.2 | 13.0 | 7.9 | 7.5 | #4 | 25.0 | Brown green Black |
| E25-22 | 22.0 | 35.0 | |||||||
| E35-16 | 16.0 | 30.0 | 12.7 | 14.0 | 8.7 | 8.3 | #2 | 35.0 | Greyish brown |
| E35-25 | 25.0 | 39.0 | |||||||
| E50-20 | 20.0 | 36.0 | 15.3 | 16.0 | 10.9 | 10.3 | #1 | 50.0 | Olive |
| E50-25 | 25.0 | 41.0 | |||||||
RELATED NEWS
News
News
News
CONTACT US
No.268,Punan Fifth Road,Yueqing Economic Development Zone,Yueqing,Zhejiang,China. 325604
+86-0577-57112069
+86-13588992688
peggy@cncango.com
What Is Film Faced Plywood ?
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
How Is It Made ?
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
What Is It Used For ?
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
Performance
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
Provides A Solution To Your Problem
If You Have Any Comments Or Suggestions Or Our Quality Or Service Can Not Satisfy You, Please Call Our Customer Service Center, Register Through Our Website, Our Customer Service Staff Will Be The First Time To Understand The Situation, Timely Contact With You.




