UPS Uninterrupted Power Source Supply
UPS Uninterrupted Power Source Supply
Application
The series of UPS is new products applied the world latest technology and designed specialy for the personal computer, intergrating the functions of AC regulators, high-speed reserve power supply and wave absorption, having the characteristics of compact size, full function, high efficiency and quality,easy use,etc. And their remarkable advantage of self-protection not only provide you uninterrupted power,also improve greatly the quality of power supply.Hence,decrease the bad effect to computer because of the bad quality of power supply.
Specifications
| Model | UPS-H | |||
| Power | D500 | F500/F1000 | H500/H1000 | K780S/K1280S |
| Input Voltage | 220V+10% | 180-260V | 170-265V | 165-280V |
| Direct Supply Time | 7min | 10-15min | Long delay time unit by the battery provided | |
| Frequency of Direct Supply | 50Hz±10% | |||
| Direct Output Voltage | 220V±10% | |||
| Charging Time of Battery | Receive 90%within 8 hours | |||
| Inverted Output Voltage | 220V±10%Square wave | |||
| Frequency of Inverted Output | 50Hz±1% | |||
| Service Conditons | Ambient temperature 0~40℃ relative humidity:<90% | |||
Model | UPS-L | ||||
Power | 500VA/350W | 650VA/420W | 1000VA/650W | 1200VA/750W | |
Input | Voltage Range | 145VAC-285V AC | |||
Frequency | 50/60Hz+2.5% | ||||
Output | Voltage Range | 220VAC+5% | |||
Frequency | 50/60Hz+1% | ||||
Waveform | Simulated sine waveform | ||||
Transfer Time | 4ms(Typica I) | ||||
Battery | Type | Sealed,maintenance-free lead acid | |||
Capacity | 12V 7AH×1 | ||||
Backup Time | Over 8 minutes if use for one PC with a 17"monitor | ||||
Recharge Time | 8 hours to 90% of full capacity | ||||
Comn munication | RU PS2000 | Option:RS232,RJ45/11 Port | |||
Protection | Output overload protection | ||||
Output short circuit protection | |||||
Battery over discharge protection | |||||
Thunder protection IEEE-587A | |||||
Audible alarm | Power-off.Beeping sound every 4 seconds | ||||
Voltage-lack:Beeping sound every 1 second | |||||
Failure of battery use up:continuous beeping | |||||
Environment | Temperature/ | -5℃-40℃,10%RH-90%RH | |||
Noise | 45 | ||||
RELATED NEWS
News
News
News
CONTACT US
No.199 Weiba Road,Yueqing Industrial Park,Zhejiang, China
+086-13588992688
+086-13588992688
peggy@cncango.com
What Is Film Faced Plywood ?
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
How Is It Made ?
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
What Is It Used For ?
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
Performance
Film Faced Plywood Is A Type Of Plywood That Has Thin Film Coating On The Surface, Providing High Water Resistance, Stain Resistance, And Durability. It Is Widely Used N The Construction Industry.
Provides A Solution To Your Problem
If You Have Any Comments Or Suggestions Or Our Quality Or Service Can Not Satisfy You, Please Call Our Customer Service Center, Register Through Our Website, Our Customer Service Staff Will Be The First Time To Understand The Situation, Timely Contact With You.



